For more information about this transcription please see page 1 of the transcription. ID Numbers: 141-160 161-180 181-200 201-220 221-240 241-260 261-280 |
|
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
| 141 | Stern | Minerva Ellen | Dec. 19, 1878 | Buchtel | Athens | Ohio | Stern | Nathan | Stern | Minerva | Trustees | York | January 28, 1884 | Returned to Father | May 20, 1884 | ||
| 142 | Stern | Francis M. | January 19, 1879 | Ward Township | Hocking County | Ohio | Stern | Nathan | Stern | Minerva | Trustees | York | January 28, 1884 | Returned to Father | May 20, 1884 | ||
| 143 | Leggin | Winston | March 1, 1877 | Barlow | Washington | Ohio | Leggin | Robert | Leggin | Eliza | Trustees | Rome | February 29, 1884 | Taken by Henry Finsterwald (Finsterwold?) | June (or Jan.?) 13, 1889 | ||
| 144 | Leggin | Effa | Sept. 21, 1879 | Barlow | Washington | Ohio | Leggin | Robert | Leggin | Eliza | Trustees | Rome | February 29, 1884 | Anthony & Eliza Dolton? | October 18, 1892 | ||
| 145 | Leggin | Melvina | Dec. 11, 1875 | Barlow | Washington | Ohio | Leggin | Robert | Leggin | Eliza | Trustees | Rome | February 29, 1884 | Miss Grace Hoyt | September 13, 1884 of Athens Ohio | ||
| 146 | Nelson | Frank | April 18, 1879 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | B. F. Jones | Smithtown West Virginia, January? 24, 1890 | ||
| 147 | Nelson | Angie | April 8, 1880 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | taken by Mother | May 10, 1884 | ||
| 148 | Nelson | Lot | August 20, 1877 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | Calvin Ackley | Indentured July 31, 1889 | ||
| 149 | Nelson | Fred | January 20, 1876 | Carthage | Athens | Ohio | Nelson | Edward | Nelson | Isabella | Trustees | Dover | March 26, 1884 | Taken by Grandfather | April 6, 1890 | ||
| 150 | Edgell | John | Sept. 17, 1875 | Straightsville | Ohio | Edgell | James | Edgell | Mary | Trustees | York | March 26, 1884 | Returned to Mother | March 9, 1889 | |||
|
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
| 151 | Matthews | Ed | 1877 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Taken by Father and Stepmother | May 27, 1886 | |||
| 152 | Matthews | Richard | 1878 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Father & Stepmother | May 27, 1886 | |||
| 153 | Matthews | John | 1879 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Father & Stepmother | May 27, 1886 | |||
| 154 | Matthews | William | 1880 | Gallia | Ohio | Matthew | Richard | Matthews | Mary | Trustees | Athens | April 5, 1884 | Father & Stepmother | May 27, 1886 | |||
| 155 | Kizza | Carl | June 30, 1882 | Ironton | Kizza | John | Kizza | Elizabeth | Infirmary | Dover | July 3, 1884 | Connor Kroase (Kroose or Kraase?) | Nov.? 5, 1889 | ||||
| 156 | Collins | Edward | (blank) | Athens | Ohio | Collins | Eliza | Infirmary | Dover | July 3, 1884 | Solomon Hill of Amestown | February 27, 1894 | |||||
| 157 | Porter | George | July 12, 1882 | Infirmary | Athens | Ohio | Rutter | Jefferson | Porter | Annetta | Infirmary | Dover | July 3, 1884 | Died of Scrofula | October 16, 1884 | ||
| 158 | Henry | William | March 9, 1884 | Infirmary | Athens | Ohio | Collins | Mattie | Infirmary | Dover | July 3, 1884 | Died of Cholera & Infantum??? | August 1, 1884 | ||||
| 159 | McElroy | William | 1876 | Athens | Ohio | McElroy | Robert | Infirmary | Dover | July 3, 1884 | Thomas O. Linton, Mined (or Mired) City | April 9th, 1886 | |||||
| 160 | Thompson | Anna | 1872 | Athens | Ohio | Thompson | Robert | Infirmary | Dover | July 3, 1884 | William Thompson, York Township, Athens County, Ohio | October 12, 1885 | |||||
|
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
| 161 | Cunningham | William | April 1869 | Chauncey | Athens | Ohio | Cunningham | David | Cunningham | Frank (that's what it said) | Infirmary | Dover | July 10, 1884 | Ran Off | |||
| 162 | Cunningham | Lena | 1877 | Chauncey | Athens | Ohio | Cunningham | David | Cunningham | Frank (that's what it said) | Infirmary | Dover | July 10, 1884 | Returned to Father | Dec. 8th, 1886 | ||
| 163 | Cunningham | Homer | 1879 | Chauncey | Athens | Ohio | Cunningham | David | Cunningham | Frank (that's what it said) | Infirmary | Dover | July 10, 1884 | Returned to Father | Dec. 8th, 1886 | ||
| 164 | Middleton | Catharine | February 11, 1871 | Coalmon | Vinton | Ohio | Middleton | Henry | Middleton | Lydia | Trustees | Waterloo | July 17, 1884 | Returned to Mother | April 18, 1885 | ||
| 165 | Middleton | Ollie | June 15, 1875 | Zeleski (sic?) | Vinton | Ohio | Middleton | Henry | Middleton | Lydia | Trustees | Waterloo | July 17, 1884 | Returned to Mother | April 18, 1885 | ||
| 166 | Sloan | Mary | August 3, 1873 | Athens | Ohio | Sloan | Samuel | Sloan | Clara | Trustees | Athens | July 25, 1884 | W. T. Dean, Alexander Township, (Athens County), Ohio | March 24, 1885 | |||
| 167 | Sloan | Herbie | August 1875 | Athens | Ohio | Sloan | Samuel | Sloan | Clara | Trustees | Athens | July 25, 1884 | Ran Off | ||||
| 168 | Sloan | Margie | October 1877 | Athens | Ohio | Sloan | Samuel | Sloan | Clara | Trustees | Athens | July 25, 1884 | Joseph Miller, Chillicothe, (Ross County), Ohio | July 9, 1887 | |||
| 169 | McElwain | Charles | Nov. 24, 1883 | Infirmary | Athens | Ohio | McElwain | Melvina | Trustees | Dover | August 8, 1884 | Died of Measles | August 22, 1884 | ||||
| 170 | Kelley | Ella | June 9, 1881 | Athens | Ohio | Kelley | Patrick | He*** | Kate | Trustees | Athens | July 26, 1884 | Left Home by dismissal - past age | 3-Jul-01 | |||
|
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
| 171 | Ward | Harry | May 6, 1881 | Infirmary | Athens | Ohio | Ward | John | Ward | Manda | Trustees | Dover | July 10, 1884 | Mother | December 1894 | ||
| 172 | Smith | Alvin Burton | October 20, 1870 | Akron | Ohio | Smith | Alvin | Smith | Mary | Trustees | York | September 6, 1884 | A. L. Roach - on trial (basis) | October 3, 1887 | |||
| 173 | McElroy | Maggie | February 24, 1877 | Floodwood | Athens | Ohio | McElroy | Robert | Trustees | York | November 5, 1884 | A. P. Frost, Mansfield, Ohio | November 27, 1884 | ||||
| 174 | Craig | Retta | August 28, 1879 | New Bern? | Craig | Henry | Craig | Phoebe | Trustees | Bern | November 14, 1884 | Father and Mother | |||||
| 175 | Craig | Sam | November 2, 1880 | Salina | Craig | Henry | Craig | Phoebe | Trustees | Bern | November 14, 1884 | Taken by Father | November 1, 1886 | ||||
| 176 | Craig | Taressa | February 19, 1882 | Parkersburg | (West Virginia?) | Craig | Henry | Craig | Phoebe | Trustees | Bern | November 14, 1884 | Taken by Father | ||||
| 177 | Gardner | May | June 28, 1883 | Athens | Ohio | Gardner | Andrew | Gardner | Amanda | Trustees | Waterloo | November 28, 1884 | Sent to Hocking County Infirmary, his residence (being in Hocking County) | 1885 | |||
| 178 | Brooks | Vicey | August 4, 1871 | Dover Twp. | Athens | Ohio | Brooks | Joel | Trustees | Dover | December 7, 1884 | She became the age of 16 years | |||||
| 179 | Brooks | Amy | July 14, 1873 | Doanville | Brooks | Joel | Trustees | Dover | December 7, 1884 | John Hollingsworth | September 29, 1888 | ||||||
| 180 | Moore | Bessie May | February 2, 1883 | Infirmary | Athens | Ohio | Koons | James | Moore | Amelia | Trustees | Dover | December 7, 1884 | Presly & Etta Barnhart | January? 13, 1890 | ||
|
Number |
Last Name |
First Name / Initial |
DOB |
City/Township born in |
County Born in |
State or Country born in |
Father's last name |
Father's First name |
Mother's last name (as given) |
Mother's First name |
Nationality |
How received |
Township |
When admitted |
To Whom Indentured |
When indentured |
Page of History |
| 181 | Chesser | Robert M. | November 30, 1883 | Lodi Twp. | Athens | Ohio | Chesser | Amos | Trustees | York | December 23, 1884 | went to Army August 20, 1900. Belongs to 19 Regiment, U. S. Vols. - went to Philippines in November 1900. | |||||
| 182 | Marin | Hayes | June 15, 1877 | Pomeroy | Marin | Andrew | Trustees | York | December 26, 1884 | Thomas Daily | September 12, 1888 | ||||||
| 183 | Lewellen | Willie | June 5, 1875 | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | William Somers, London, Ohio | August 31, 1887 | |||||||
| 184 | Lewellen | Alice | July 26, 1878 | Kings Switch | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | B. L.? Brundrige, Delaware County, Ohio | January 4, 1885 | ||||||
| 185 | Lewellen | Lottie | July 3, 1872 | Kings Switch | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | Became the age of 16 years | February 16, 1888 | ||||||
| 186 | Lewellen | Cora | September 5, 1879 | Kings Switch | Lewellyn (recorder spelled the Mother's last name differently than the child's name of Lewellen) | Sarah | Trustees | York | January 26, 1885 | William McLaughlin | February 16, 1888 | ||||||
| 187 | Allways | Willie | March 3, 1876 | Boyde | Kentucky | Allways | Maggie | Trustees | York | February 27, 1885 | Taken by Mother | March 23, 1888 | |||||
| 188 | Allways | George | September 20, 1878 | Beaunevista | Ohio | Allways | Maggie | Trustees | York | February 27, 1885 | Taken by Mother | March 23, 1888 | |||||
| 189 | Steed | Clarence | July 12, 1872 | Washington | Ohio | Steed | Thomas | Steed | Mary | Trustees | Athens | March 31, 1885 | Hiram Griffin, Anthony Kauss? (need to transcribe for oneself) | April 3, 1888 | |||
| 190 | Steed | George | September 16, 1874 | Washington | Ohio | Steed |