|
Athens County Children's Home Register (1882-1911)
Athens County, Ohio
For more information about this transcription please see page 1 of the transcription.
ID Numbers: 541-550 551-560 561-570 571-580 581-590 591-600 601-610 611-620 621-630 631-640 641-650 651-660 (Other pages) INDEX 1-140 141-280 281-420 421-540 661-780
|
| Number | Last Name | First Name / Initial | DOB | City/Township born in | County Born in | State or Country born in | Father's last name | Father's First name | Mother's last name (as given) | Mother's First name | Nationality | How received | Township | When admitted | To Whom Indentured | When indentured | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 541 | Stevenson | Frank Chas. | November 25, 1889 | Athens | Athens | Ohio | Stevenson | T. W. | Stevenson | Lina | Trustees | Athens | December 28, 1900 | Given to Elijah Robinson, stepfather & Mother | December 11, 1903 | ||
| 542 | Stevenson | Paul D. | May 25, 1893 | Athens | Athens | Ohio | Stevenson | T. W. | Stevenson | Lina | Trustees | Athens | December 28, 1900 | Given to Elijah Robinson, stepfather & Mother | December 11, 1903 | ||
| 543 | Davis | Hugh Fletcher | June 23, 1891 | Marshfield | Athens | Ohio | Davis | Daniel | Davis | Nancy N. | Trustees | Athens | February 21, 1901 | Returned to Mother, Athens, Ohio. Returned to Home October 3, 1904. Taken out by Mother & Step-father September 11, 1905 | |||
| 544 | Davis | Rosa Bell | June 19, 1893 | Marshfield | Athens | Ohio | Davis | Daniel | Davis | Nancy N. | Trustees | Athens | February 21, 1901 | Returned to Mother, Athens, Ohio. Returned to Home October 3, 1904. Taken out by Mother & Step-father September 11, 1905 | |||
| 545 | Davis | Roy L. | November 5, 1896 | Waterloo Twp. | Athens | Ohio | Davis | Daniel | Davis | Nancy N. | Trustees | Athens | May 31, 1901 (I think this is written in the wrong line. I believe it should say February 21, 1900, the same as other children of same household) | Returned to Mother, Athens, Ohio. Returned to Home October 3, 1904. Taken out by Mother & Step-father September 11, 1905 | |||
| 546 | Jewett | Abraham | May 4, 1892 | Ohio | Jewett | Robert | Jewett | Rose | Geo. W. Duffee, Guardian | Athens | May 31, 1901 | Taken by Mrs. Goodrich | July 7, 1906 | ||||
| 547 | Ackley | Earnest | March 17, 1890 | Jerseyville | Ohio | Ackley | Jahew | Ackley | Lilly M. | Infirmary Directors | Athens | April 26, 1901 | Taken by Chas. Williams | October 2 (or 25?), 1905 | |||
| 548 | Ackley | Joseph Rex | December 10, 1892 | Meigs | Ohio | Ackley | Jahew | Ackley | Lilly M. | Trustees | Athens | April 26, 1901 | Taken out by Uncle | April 11, 1904 | |||
| 549 | Ross | William E. | January 21, 1889 | Marshfield | Athens | Ohio | Ross | Robert J. | Ross | Mary R. | Trustees | Waterloo | May 14, 1901 | Returned to Mother | June 17, 1903 | ||
| 550 | Ross | Emmitt J. | July 29, 1894 | Marshfield | Athens | Ohio | Ross | Robert J. | Ross | Mary R. | Trustees | Waterloo | May 14, 1901 | ||||
| Number | Last Name | First Name / Initial | DOB | City/Township born in | County Born in | State or Country born in | Father's last name | Father's First name | Mother's last name (as given) | Mother's First name | Nationality | How received | Township | When admitted | To Whom Indentured | When indentured | Page of History |
| 551 | Williams | Samuel | (blank) | (blank) | (Blank) | (Blank) | (Blank) | (Blank) | Trustees | Athens | August 2, 1901 | Released to Father, Parkersburg, W. Virginia, November 11, 1902. Returned to Home. (no date). Ran away October 15, 1910 | |||||
| 552 | Mathews | Samuel J. | March 10, 1905 | Athens | Athens | Ohio | Mathews | William | Mathews | Mary | Trustees | Dover | September 7, 1901 | Returned to Mother, February 15, 1902. Returned to Home September 18, 1908. Indentured to W. P. James?, Harrisonville, Ohio, June 17, 1910. | |||
| 553 | Farmer | John | December 31, 1894 | Luhrig | Athens | Ohio | Farmer | Charles | Farmer | Della | Trustees | Waterloo | September 2, 1901 | Released to Grandmother, Mrs. Margaret Sidders, Luhrig, Ohio | January 7, 1906 | ||
| 554 | Farmer | Edward | December 22, 1895 | Luhrig | Athens | Ohio | Farmer | Charles | Farmer | Della | Trustees | Waterloo | September 2, 1901 | Mrs. Flora Snedden, Luhrig, Ohio, November 3, 1902. Michael Bentz, Alfred, Ohio; July 16, 1904 | |||
| 555 | Sanburn | Rosetta | March 11, 18*1 (91?) | Lodi Twp. | Athens | Ohio | Sanburn | Abraham | Sanburn | Alvira (Almira?) | Trustees | Athens | February 2, 1902 | Mrs. H. H. Griffin, Carman, Okla(homa) | March 3, 1903 | ||
| 556 | Kepler | Donald | January 30, 1895 | Madison | (Ohio) | Kepler | William | Kepler | Margaret | Trustees | York | March 5, 1902 | Returned to father, August 1902. Returned to Home June 10, 1903 | ||||
| 557 | Armstead | Guy ? | May 25, 1895 | Athens | Ohio | Richards | George | Armstead | Mary | Trustees | Athens | April 17, 1902 | Mrs. Helen Logwood, Guernsey County, Ohio; July 19, 1902. Returned to Home January 17, 1907. Discharged - age limit. | ||||
| 558 | Jeffers | Charles H. | November 26, 1889 | Lodi Twp. | Athens | Ohio | Jeffers | Lewis H. | Cather | Almira | Trustees | Athens | May 31, 1902 | Absconded | June 9, 1905 | ||
| 559 | Armstead | Jesse | June 9, 1896 | Athens | Ohio | Williams | Jos. | Armstead | Mary | Trustees | Athens | July 2, 1902 | Mrs. Helen Logwood, Guernsey County, Ohio. July 19, 1902. Returned to Home December 28, 1907. Ran away October 15, 1910 | ||||
| 560 | Bryfogle | Myrtle | July 31, 1893 | Athens | Ohio | Bryfogle | Nelson | Bryfogle | Cora | Trustees | Athens | November 1, 1902 | Released to mother, Cora Bryfogle | June 1, 1905 | |||
| Number | Last Name | First Name / Initial | DOB | City/Township born in | County Born in | State or Country born in | Father's last name | Father's First name | Mother's last name (as given) | Mother's First name | Nationality | How received | Township | When admitted | To Whom Indentured | When indentured | Page of History |
| 561 | Whitt | Harry | November 28, 1894 | Colson | Jackson | Ohio | Whitt | Henry | Whitt | Mary S. | Trustees | Athens | November 1, 1902 | Indentured - Mrs. E. & S. E. Daily | May 23, 1903 | ||
| 562 | Lottridge | Samuel | January 21, 1889 | Guysville | Ohio | Lottridge | Allen D. | Lottridge | Minerva | Trustees | Athens | November 8, 1902 | Sent to Imbecile Asylum, Columbus, Ohio | September 25, 1903 | |||
| 563 | Lottridge | Jessie | July 20, 1892 | Guysville | Ohio | Lottridge | Allen D. | Lottridge | Minerva | Trustees | Athens | November 8, 1902 | Mrs. Joanna Goodrich, Coolville, Ohio; August 27, 1903. Martin Koehler, Guysville, R. D. #3; May 18, 1904. Transferred to Mrs. Hattie Shafer; September 7, 190* (cut off edge) | ||||
| 564 | Lottridge | Willie | June 14, 1894 | Guysville | Ohio | Lottridge | Allen D. | Lottridge | Minerva | Trustees | Athens | November 8, 1902 | March 24, 1905 | ||||
| 565 | Lottridge | Adda | June 6, 1896 | Guysville | Ohio | Lottridge | Allen D. | Lottridge | Minerva | Trustees | Athens | November 8, 1902 | Mrs. Hattie Shafer, Boumont, Ohio; November 25, 1903. Returned to Home July 16, 1904 | ||||
| 566 | Lottridge | Dana | December 15, 1899 | Guysville | Ohio | Lottridge | Allen D. | Lottridge | Minerva | Trustees | Athens | November 8, 1902 | Peter Stanley | October 29, 1909, Carbondale, Ohio | |||
| 567 | Williams | Roy | August 13, 1895 | Franklin | Ohio | Williams | Elijah | Williams | Daisey | African | Trustees | York | November 5, 1902 | Mrs. Mary Goude; September 22, 1902. Returned to Home July 18, 1905. Ran away October 15, 1910 | |||
| 568 | Williams | Wilbur | April 26, 1900 | Nelsonville | Ohio | Williams | Elijah | Williams | Daisey | African | Trustees | York | November 5, 1902 | Henry Clay Petress (or Peters), Nelsonville; January 16, 1903. Returned to Home January 13, 1910. Ran away, Fair Day, August 1916 | |||
| 569 | Sergent | Minnie G. | April 16, 1892 | Bessimer | Ohio | Sergent | C. H. | Sergent | Mary | Welch & American | Trustees | York | November 5, 1902 | returned to Mother, Nelsonville | December 22, 1902 | ||
| 570 | Sergent | Della | October 8, 1898 | Coalgate | Ohio | Sergent | C. H. | Sergent | Mary | Welch & American | Trustees | York | November 5, 1902 | returned to Mother, Nelsonville; December 22, 1902. Readmitted 10, 1910. Returned to Mother May 29, 1910 | |||
| Number | Last Name | First Name / Initial | DOB | City/Township born in | County Born in | State or Country born in | Father's last name | Father's First name | Mother's last name (as given) | Mother's First name | Nationality | How received | Township | When admitted | To Whom Indentured | When indentured | Page of History |
| 571 | Spencer | Gertrude | February 21, 1900 | Oakdale | Athens | Ohio | Williams | Ed. | Spencer | Marcella | German & American | Infirmary | Dover | December 26, 1902 | L. H. Harn(?), Athens, Ohio | August 17, 1907 | |
| 572 | Harper | Clarence | August 21, 1898 | Infirmary | Hocking | Ohio | Harper | Viola | Infirmary | Dover | December 26, 1902 | Died October 31, 1910 | |||||
| 573 | Kelly | Anna | June 9, 1888 | Doanville | Ohio | Kelly | John A. J. | Kelly | Mary Jane | Infirmary | Dover | April 24, 1903 | Returned to Parents | June 20, 1903 | |||
| 574 | Kelly | Sarah | August 3, 1893 | Longstreth | Ohio | Kelly | John A. J. | Kelly | Mary Jane | Infirmary | Dover | April 24, 1903 | Returned to Parents | June 20, 1903 | |||
| 575 | Kelly | Frank | November 2, 1895 | New Pittsburgh | Ohio | Kelly | John A. J. | Kelly | Mary Jane | Infirmary | Dover | April 11. 1903 | Returned to Parents | June 20, 1903 | |||
| 576 | Stephens | Aquilla | December 26, 1896 | Athens | (Athens) | (Ohio) | Stevens (Spelling change from child) | Emmett | Wood | Anna | African & American | Trustees | Athens | March 29, 1903 | Returned to Mother, July 2, 1904. Returned to Home April 7, 1905. Returned to Father, March 19, 1906 | ||
| 577 | Lowery | Clarence | March 4, 1901 | Infirmary | (Athens) | (Ohio) | Sans (or Gans) | Albert | Lowery | Edna | Infirmary | Athens County | May 20, 1903 | B. I. S. (Boys Industrial School) | August 19, 1915 | ||
| 578 | Caldwell | Nellie Lee | June 30, 1891 | Stewart | Athens | Ohio | Caldwell | Charles I. | Caldwell | Frank Bellzora | Director of Infirmary | Dover | September 25, 1903 | Returned to Father | November 1, 1904 | ||
| 579 | Caldwell | Ralph Edward | July 24, 1893 | Stewart | Athens | Ohio | Caldwell | Charles I. | Caldwell | Frank Bellzora | Director of Infirmary | Dover | September 25, 1903 | Mrs. Joanna Goodrich, June 27, 1904. Returned to Home November 16, 1909 | |||
| 580 | Caldwell | Jas. (James) Harrison | August 20, 1895 | Stewart | Athens | Ohio | Caldwell | Charles I. | Caldwell | Frank Bellzora | Director of Infirmary | Dover | September 25, 1903 | Mrs. Joanna Goodrich, June 27, 1904. Returned to Home November 16, 1909 | |||
| Number | Last Name | First Name / Initial | DOB | City/Township born in | County Born in | State or Country born in | Father's last name | Father's First name | Mother's last name (as given) | Mother's First name | Nationality | How received | Township | When admitted | To Whom Indentured | When indentured | Page of History |
| 581 | Caldwell | Friernan Arthur | January 18, 1898 | Stewart | Athens | Ohio | Caldwell | Charles I. | Caldwell | Frank Bellzora | Director of Infirmary | Dover | September 25, 1903 | Mrs. Joanna Goodrich, June 27, 1904. Returned to Home November 16, 1909. (taken by) Peter C. Jewell, January 21, 1911 | |||
| 582 | Botts | Edith | July 26, 1894 | Infirmary | Athens | Ohio | Botts | James | Botts | Jane | Director of Infirmary | Dover | September 25, 1903 | Sent to Imbecile Asylum, Columbus, Ohio; January 23, 1905. Readmitted (no date) | |||
| 583 | Botts | Paul | April 25, 1897 | Infirmary | Athens | Ohio | Botts | James | Botts | Jane | Director of Infirmary | Dover | September 25, 1903 | Taken by W. H. Weimer | September 18, 1906 | ||
| 584 | Peavey (Peavy) | Luella | June 23, 1901 | Athens Twp. | Athens | Ohio | Peavy | John | Peavy | Jane | African & American | Trustees | Athens | October 31, 1903 | Hospital Gallipolis, August 6, 1909. (The "hospital" notes are written directly on top of the original information making it almost impossible to read. It looks like: "Charles B. Sanst*****, Rendville, Ohio, July 13, 1907. Returned December 16. 1907") | ||
| 585 | Hill | Chas. (Charles) Grovener | February 6, 1891 | Hocking | Ohio | Hill | Charles | Hill | Kena | Trustees | Athens | August 30, 1903 | Returned to father | ||||
| 586 | Frost | Geneva | August 7, 1891 | Lodi Twp. | Athens | Ohio | Frost | Golden | Frost | Alice | Trustees | Athens | December 2, 1903 | Returned to father | |||
| 587 | Frost | Edna | April 24, 1894 | Lodi Twp. | Athens | Ohio | Frost | Golden | Frost | Alice | Trustees | Athens | December 2, 1903 | Returned to father | |||
| 588 | Frost | Goldie | July 7, 1898 | Athens | Ohio | Frost | Golden | Frost | Alice | Trustees | Athens | December 2, 1903 | Returned to father | ||||
| 589 | Frost | Abner | July 16, 1900 | Athens | Ohio | Frost | Golden | Frost | Alice | Trustees | Athens | December 2, 1903 | Returned to father | ||||
| 590 | Richardson | Elza | June 30, 1901 | Infirmary | Athens | Ohio | Richardson | Minnie | Infirmary | Athens | December 2, 1903 | Returned to father | |||||
| Number | Last Name | First Name / Initial | DOB | City/Township born in | County Born in | State or Country born in | Father's last name | Father's First name | Mother's last name (as given) | Mother's First name | Nationality | How received | Township | When admitted | To Whom Indentured | When indentured | Page of History |
| 591 | Dalton | Charles Vere | June 10, 1894 | Nelsonville | Ohio | Dalton | Frank | Dalton | Anna | American & German | Trustees | Dover | December 29, 1904 (This says 1904 but since all entries are chronological, it should say 1903) | Returned to Father | June 2, 1904 | ||
| 592 | Dalton | Clarence W. | June 23, 1896 | Nelsonville | Ohio | Dalton | Frank | Dalton | Anna | American & German | Trustees | Dover | December 29, 1904 (This says 1904 but since all entries are chronological, it should say 1903) | Returned to Father | July 17, 1904 | ||
| 593 | Dalton | George Johnson | April 27, 1899 | Nelsonville | Ohio | Dalton | Frank | Dalton | Anna | American & German | Trustees | Dover | December 29, 1904 (This says 1904 but since all entries are chronological, it should say 1903) | Died February 5, 1904 of Spinal Meningitis | |||
| 594 | Wyley | Ella | January 11, (no year) | (Blank) | (Blank) | (Blank) | (Blank) | Trustees | January 11, 1904 | Returned to Mother | February 9, 1904 | ||||||
| 595 | Chambers | Edward H. | June 15, 1892 | New England | Ohio | Chambers | William | Chambers | Ella M. | Trustees | Rome | March 5, 1904 | ("Taken by Step-father Daily, June 11, 1905" is crossed out. Written below is:) Both returned to the Home, July 9, 1906. (This entry only also says:) Discharged, age limit | ||||
| 596 |