![]()
|
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLain ( also see McClain and McLane) | |||||||||||||||
| McLain, Adam | @1826 | Scotland | miner | Grace --?-- | 1850 Census Meigs county, Salisbury twp. | ||||||||||
| McLain, Adam A. | Jennie Jones | Perry County marriage records | |||||||||||||
| McLain, Albert | |||||||||||||||
| McLain, Alexander | Maria Duncan | 10/23/1810 Pickaway county, Ohio | Ohio marraiges special collections F490S62X | ||||||||||||
| McLain, Alexander | Maria Duncan | 10/23/1810 | Pickaway County, Ohio marriages | ||||||||||||
| McLain, Archibald | Phebe Ross | 5/2/1836 | Clermont County, Ohio marriages | ||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, Bonnie | 8/29/1939 | ||||||||||||||
| McLain, Charles | before 1840 | after 1840 | 1840 Census Meigs County, Letart twp. Pg 29 | ||||||||||||
| McLain, Chas. F. | Mary E. Stalter | Perry County marriage records | |||||||||||||
| McLain, Cora | 1878 | 1/1/1898 | Vinton County, Ohio | Vinton County Deaths, Ohio; Valesmills, Ohio | |||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, David | Cora Morrow | Perry County marriage records | |||||||||||||
| McLain, David D. | 1848 | 12/25/1903 | Vinton County, Ohio | Vinton County Deaths, Ohio; hamden twp. | |||||||||||
| McLain, Edward | Clyda Fisk | Perry County marriage records vol 8 pg 11 | |||||||||||||
| McLain, Eli | Nancy More | ||||||||||||||
| McLain, Elizabeth | 1850 | Ohio | Adam McLain | Grace --?-- | 1850 Census Meigs county, Salisbury twp. | ||||||||||
| McLain, Esra | |||||||||||||||
| McLain, Esther A. | Thomas J. Lewellen (Lewellyn) | 7/3/1888 | Vol. 8, pg 149 | ||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, Florence Delea | 5/20/1906 | 10/8/1963 | Charles Henry McLean | ||||||||||||
| McLain, George B. | Lizzie Davis | Perry County marriage records | |||||||||||||
| McLain, Grace | 1848 | Scotland | Adam McLain | Grace --?-- | 1850 Census Meigs county, Salisbury twp. | ||||||||||
| McLain, Grace (Mrs.) | @1828 | Scotland | Adam McLain | 1850 Census Meigs county, Salisbury twp. | |||||||||||
| McLain, Harry | Sallie Wilson | Perry County marriage records vol 8 pg 75 | |||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, James | Anne Bow | Perry County marriage records vol 5 pg 515 | |||||||||||||
| McLain, James C. | 10/25/1911 | Bef. 1990 | Ollie ? | ||||||||||||
| McLain, Jesse | |||||||||||||||
| McLain, John | Wellston | found in a bridge with fractured skull - foul play | Athens "Herald" 11/6/1890 - found dead article | ||||||||||||
| McLain, John | 1870 Perry county, Ohio | 1870 perry county Ohio census pg 30 | |||||||||||||
| McLain, John | 1870 Perry Co. Ohio | 1870 Perry County, Ohio Census | |||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, John | Hannah Evans | Perry County marriage records vol 4 pg 67 | |||||||||||||
| McLain, John | |||||||||||||||
| McLain, John | 9/10/1841 | 5/3/1919 | Margaret Rouab | ||||||||||||
| McLain, John Lewis | 1871 | 2/11/1892 | Vinton County, Ohio | Vinton County Deaths, Ohio; Vinton twp | |||||||||||
| McLain, John R. | stonecutter | 1898 | Lancaster Directory 1898 | ||||||||||||
| McLain, John V. | Mary C. Gaittens | Perry County marriage records | |||||||||||||
| McLain, John William | Jane B. McKinna | Perry County marriage records | |||||||||||||
| McLain, John William (Rev.) | 8/26/1908 | 3/4/1972 | Rev. Mattie Finger | ||||||||||||
| McLain, Joseph | |||||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, Lewis | Cora Doughty | Perry County marriage records vol 6 pg 357 | |||||||||||||
| McLain, Lurwila | |||||||||||||||
| McLain, Maggie M. | 1877 | 9/19/1898 | Vinton County, Ohio | Vinton County Deaths, Ohio; Arbough, Ohio | |||||||||||
| McLain, Mary | private | Rev. David Mitchell | |||||||||||||
| McLain, Mary A. | Henry Brewster | lic. 10/16/1890 | "Journal" Athens 10/16/1890 | ||||||||||||
| McLain, Nella Marie | 7/4/1889 | Milton twp., Athens county?, Ohio | William McLain | Birdie Snowden | see Nellie McClain, same parents, different birthdate | ||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, Pearl | |||||||||||||||
| McLain, Phillip Byron | died at birth | ||||||||||||||
| McLain, Rilla | |||||||||||||||
| McLain, Robert | |||||||||||||||
| McLain, Rose Ann | 12/5/1880 | Swan Twp., Vinton County, Ohio | Vinton County Deaths, Ohio | either 64yrs old or 69 at death | |||||||||||
| McLain, Ruley E. | Mary E. Thompson | Perry County marriage records vol 7 pg 519 | |||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLain, Walter | Stella May Denny | Perry County marriage records | |||||||||||||
| McLain, William | 1831 | Scotland | miner | see note | 1850 Census Meigs county, Salisbury twp. | living in 1850, Meigs County Ohio in house of Adam & Grace McLain | |||||||||
| McLain, William D. | estate records, Athens, file box 192-(2 packets) | ||||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLane, Alexander | @1815 | Ireland | Farmer | 1850 Perry County | 1850 Perry county census, Ohio | ||||||||||
| McLane, Anne | 1869 | Athens County, Ohio | Vol. 1, pg 020 (death) | ||||||||||||
| McLane, Catherine? | 1840 Census Meigs County, Ohio pg 44 | ||||||||||||||
| McLane, Frank G. | Belle Buxton | Perry County marriage records vol 7 pg 552 | |||||||||||||
| McLane, George | @ 1835 | Elizabeth Barras | |||||||||||||
| McLane, H. F. | Led Christian Church (disciple of Christ) 1893 | Athens, Ohio | |||||||||||||
| Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
| McLane, Margaret | @1842 | Ohio | 1850 Perry county, Ohio | 1850 Perry county census, Ohio | |||||||||||
| McLane, Mary | @1845 | Ohio | 1850 Perry county Ohio | 1850 Perry county census, Ohio | |||||||||||
| McLane, Mary | @1827 | Pennsylvania | 1850 Perry county, Ohio | 1850 Perry county census, Ohio | |||||||||||
| McLane, Mary C. (Mrs.) | 1841 | 3/25/1862 | Wood County, Virginia | Charles McLane | consumption | Gallia County Obit's in paper | died at residence of Henry Swinder Esquire in Wood County, Virginia (possibly her father?) | ||||||||
| McLane, Rose A. | @1849 | Ohio | 1850 Perry County, Ohio | 1850 Perry county census, Ohio | |||||||||||
| McLane, William D. | Old Buchtel cemetery, Athens county, Ohio | index to veterans military grave reg., athens Ohio | Civil war veteran |
Back to Top
|
|