![]()
|
|
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McColister, Joseph | 9/30/1885 | Athens County, Ohio | Peter McColister | --?-- Kane | |||||||||||
McColister, Rosa | Marcelles Oty | 7/8/1900 | Athens County marraiges, Ohio | ||||||||||||
McCollan, Isaac F. | Mary E. Knowlton | 11/4/1899 | Athens County marraiges, Ohio | ||||||||||||
McColley, Elza | 8/5/1884 | Athens County, Ohio | Francis McColley | Milly Hudnall | |||||||||||
McCollister, David S. | Mary E. Snedden | 12/3/1901 | Athens County marraiges, Ohio | ||||||||||||
McCollister, Nancy E. | 6/13/1889 | Athens County, Ohio | Gilderay McCollister | Mary Warren | |||||||||||
McColloch, Annie | 2/1/1890 | Athens County, Ohio | William McClolloch | Jane Currie | |||||||||||
McCollum, Ina | 12/14/1883 | Athens County, Ohio | Andrew McCollum | Harriet Robison | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McComas, James E. | Mary Tewksnury | 6/3/1905 | Athens County marraiges, Ohio | ||||||||||||
McComb, Bessie | ?1883-1891? | Athens County, Ohio | Alexander McComb | Milissa Johnson | |||||||||||
McComb, Frank | 12/5/1884 | Athens County, Ohio | Alexander McComb | Amanda Johnson | |||||||||||
McCombs, Bessie | John Porter | 7/13/1902 | Athens County marraiges, Ohio | ||||||||||||
McCombs, Charles A. | 9/7/1889 | Athens County, Ohio | James McCombs | Lucretia Bradley | |||||||||||
McCombs, David A. | Delila C. Holcome | 12/3/1897 | Athens County marraiges, Ohio | ||||||||||||
McCombs, George | 5/5/1887 | Athens County, Ohio | James C. McCombs | Lucretia Bradley | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McCombs, John | Pearly DeLong | 12/25/1899 | Athens County marraiges, Ohio | ||||||||||||
McCombs, Katie May | 2/18/1889 | Athens County, Ohio | Alexander McCombs | Linda Johnston | |||||||||||
McCombs, Lizzie | 12/19/1886 | Athens County, Ohio | Alexander McCombs | Malinda Johnston | |||||||||||
McCombs, Lizzie | Edgar Gethers | 8/27/1904 | Athens County marraiges, Ohio | ||||||||||||
McCombs, Nancy | James Galligher | 11/5/1899 | Athens County marraiges, Ohio | ||||||||||||
McCombs, William | Garney Marshall | 8/13/1901 | Athens County marraiges, Ohio | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McConaha, ? | Nellie North | ||||||||||||||
McConaha, Fred | Minerva J. Rutter | 8/19/1901 | Athens County marraiges, Ohio | ||||||||||||
McConaha, Hiram | Ella Morris | 4/16/1902 | Athens County marraiges, Ohio | ||||||||||||
McConaha, John | Sadie Rutter | 3/1/1897 | Athens County marraiges, Ohio | ||||||||||||
McConaha, William | Alice E. Wilson | 8/19/1902 | Athens County marraiges, Ohio | ||||||||||||
McConaha, William John | 2/9/1891 | Athens County, Ohio | Martin McConaha | Margaret Evans | |||||||||||
McConn, Margaret S. | Lawrence county, Ohio? | probate records, appointed gaurdian see note | appointed gaurdian of Margaret McLean | ||||||||||||
McConnell, Arthur H. (or R.) | 2/29/1884 | Athens County, Ohio | W.H. McConnell | Mary Harding | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McCormack, John | Clara E. Bittell | 4/22/1896 | Athens County marraiges, Ohio | ||||||||||||
McCormich, -- | 9/30/1888 | Athens County, Ohio | Ezekiel McCormich | Mary J. Collins | |||||||||||
McCormich, -- | 3/15/1888 | Athens County, Ohio | james McCormich | Angie Whitmore | |||||||||||
McCormick, Helen | S. O. Moore | 3/1/1905 | Athens County marraiges, Ohio | ||||||||||||
McCormick, Ida M. | Pearl D. Hill | 10/9/1901 | Athens County marraiges, Ohio | ||||||||||||
McCormick, James | 7/25/1889 | Athens County, Ohio | patrick McCormick | Maggie Murphy | |||||||||||
McCormick, William H. | Nellie C. Stoneburner | 8/16/1905 | Athens County marraiges, Ohio | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McCoy, -- | 9/29/1886 | Athens County, Ohio | William McCoy | Sarah A. Humphrey | |||||||||||
McCoy, Charles W. | Hulda Gilbert | 2/13/1897 | Athens County marraiges, Ohio | ||||||||||||
McCoy, Cooper R. | Muade Sagar | 6/20/1903 | Athens County marraiges, Ohio | ||||||||||||
McCoy, Effie M. | Clarburn C. Dodds | 4/30/1904 | Athens County marraiges, Ohio | ||||||||||||
McCoy, Ellen | Lieut. A.M. Wilson | 5/8/1862 | Gallia county, Ohio paper | married at Buffalo New York by Rev. Brown | |||||||||||
McCoy, James O. | Mary A. Landis | 10/7/1903 | Athens County marraiges, Ohio | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McCreamer, Francis | Rosa Cassidy | 11/4/1901 | Athens County marraiges, Ohio | ||||||||||||
McCreanor, Elizabeth | David Williams | 11/27/1902 | Athens County marraiges, Ohio | ||||||||||||
McCrum, George | Elzina Mariner | 5/8/1901 | Athens County marraiges, Ohio | ||||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McCulloch, George | Ellen Schrader | 2/27/1905 | Athens County marraiges, Ohio | ||||||||||||
McCune, Albean C. | 12/21/1859 |
Nelsonville, Ohio | 7/3/1948 |
Columbus, Ohio | 7/5/1948 in Greenlawn Cemetery, Columbus, Ohio |
1st.
Arena J. Mason
2nd. Rosa Florence Shaw Stiers |
1st:
@1881
2nd:12/20/1899 |
Athens County marraiges, Ohio | Shirley
Ann Potter sapotter31@aol.com
Athens County census, Hocking County census Bible of Rosa Stiers |
||||||
McCune, Alfred / Albert | Albean C. McCune | Arena J. Mason | See "Notes" | Shirley Ann Potter sapotter31@aol.com Athens County census, Hocking County census Bible of Rosa Stiers | |||||||||||
McCune, Augusta | Walter T. Sanders | 7/15/1903 | Athens County marraiges, Ohio | ||||||||||||
McCune, Beatrice Edna | 7/17/1901 | 11/8/1985 | Albean C. McCune | Rosa Florence Shaw Stiers | See "Notes" | Shirley Ann Potter sapotter31@aol.com Athens County census, Hocking County census Bible of Rosa Stiers | |||||||||
McCune, Ethel Agnes | Albean C. McCune | Arena J. Mason | See "Notes" | Shirley Ann Potter sapotter31@aol.com Athens County census, Hocking County census Bible of Rosa Stiers | |||||||||||
Name | Birth Date | Birth Place | Death Date | Death Place | Burial | Death Informant | Occupation | Residence/ Year | Spouse | Marriage date / place | Father/Birthplace | Mother/Birthplace | Cause of Death | Source | Notes |
McCune, Herbert | Albean C. McCune | Arena J. Mason | See "Notes" | Shirley Ann Potter sapotter31@aol.com Athens County census, Hocking County census Bible of Rosa Stiers | |||||||||||
McCune, Laura (see Lura Too) | 8/27/1868 | George Hanson | |||||||||||||
McCune, Lura E. (see Laura too) | 8/27/1868 | George Hanson | |||||||||||||
McCune, Walter | Albean C. McCune | Arena J. Mason | See "Notes" | Shirley Ann Potter sapotter31@aol.com Athens County census, Hocking County census Bible of Rosa Stiers | |||||||||||
McCune, Isaac | @1829/1830 | Comfort S. Rodgers | 4/10/1853 Hocking County Ohio | Shirley Ann Potter sapotter31@aol.com Athens County census, Hocking County census Bible of Rosa Stiers |
Back to top
|